Usage Statistics for www.mortgage-resource-center.com

Summary Period: June 2007
Generated 01-Jul-2007 02:21 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 207181
Total Files 203882
Total Pages 199861
Total Visits 4833
Total KBytes 334562
Total Unique Sites 1797
Total Unique URLs 595
Total Unique Referrers 185
Total Unique Usernames 1
Total Unique User Agents 269
. Avg Max
Hits per Hour 287 6090
Hits per Day 6906 13715
Files per Day 6796 13609
Pages per Day 6662 13515
Visits per Day 161 228
KBytes per Day 11152 38810
Hits by Response Code
Code 200 - OK 203882
Code 206 - Partial Content 12
Code 302 - Found 43
Code 304 - Not Modified 748
Code 401 - Unauthorized 3
Code 404 - Not Found 2475
Code 500 - Internal Server Error 18

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 6792 3.28% 6706 3.29% 6593 3.30% 132 2.73% 113 6.29% 8801 2.63%
2 3214 1.55% 3152 1.55% 3072 1.54% 104 2.15% 78 4.34% 4263 1.27%
3 4862 2.35% 4762 2.34% 4629 2.32% 124 2.57% 100 5.56% 6396 1.91%
4 5828 2.81% 5713 2.80% 5533 2.77% 150 3.10% 141 7.85% 7746 2.32%
5 7367 3.56% 7243 3.55% 7193 3.60% 198 4.10% 188 10.46% 9936 2.97%
6 9651 4.66% 9460 4.64% 9282 4.64% 201 4.16% 169 9.40% 12050 3.60%
7 6771 3.27% 6696 3.28% 6618 3.31% 166 3.43% 150 8.35% 8381 2.51%
8 8051 3.89% 7956 3.90% 7840 3.92% 188 3.89% 156 8.68% 10853 3.24%
9 4746 2.29% 4649 2.28% 4538 2.27% 155 3.21% 132 7.35% 6098 1.82%
10 6489 3.13% 6400 3.14% 6330 3.17% 147 3.04% 123 6.84% 8253 2.47%
11 6245 3.01% 6129 3.01% 6020 3.01% 161 3.33% 151 8.40% 7902 2.36%
12 6071 2.93% 5986 2.94% 5845 2.92% 126 2.61% 115 6.40% 8129 2.43%
13 8311 4.01% 8185 4.01% 8050 4.03% 176 3.64% 161 8.96% 10719 3.20%
14 6114 2.95% 5998 2.94% 5849 2.93% 167 3.46% 145 8.07% 8252 2.47%
15 6394 3.09% 6275 3.08% 6146 3.08% 166 3.43% 154 8.57% 8245 2.46%
16 3885 1.88% 3806 1.87% 3791 1.90% 127 2.63% 112 6.23% 4954 1.48%
17 5873 2.83% 5781 2.84% 5709 2.86% 124 2.57% 108 6.01% 7464 2.23%
18 7968 3.85% 7679 3.77% 7446 3.73% 158 3.27% 151 8.40% 10308 3.08%
19 8260 3.99% 7947 3.90% 7736 3.87% 192 3.97% 171 9.52% 38810 11.60%
20 13715 6.62% 13609 6.67% 13515 6.76% 172 3.56% 152 8.46% 17512 5.23%
21 7870 3.80% 7786 3.82% 7499 3.75% 197 4.08% 171 9.52% 10125 3.03%
22 10052 4.85% 9963 4.89% 9905 4.96% 169 3.50% 139 7.74% 12495 3.73%
23 4955 2.39% 4860 2.38% 4619 2.31% 148 3.06% 125 6.96% 24833 7.42%
24 4764 2.30% 4690 2.30% 4646 2.32% 151 3.12% 127 7.07% 22355 6.68%
25 5390 2.60% 5330 2.61% 5148 2.58% 118 2.44% 102 5.68% 7478 2.24%
26 10625 5.13% 10544 5.17% 10453 5.23% 228 4.72% 213 11.85% 14253 4.26%
27 9091 4.39% 8943 4.39% 8704 4.36% 191 3.95% 170 9.46% 14111 4.22%
28 8008 3.87% 7942 3.90% 7767 3.89% 181 3.75% 154 8.57% 10231 3.06%
29 5248 2.53% 5184 2.54% 4943 2.47% 182 3.77% 160 8.90% 7119 2.13%
30 4571 2.21% 4508 2.21% 4442 2.22% 158 3.27% 153 8.51% 6490 1.94%

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7007 3.38% 230 6919 3.39% 228 6862 3.43% 523 15677 4.69%
1 215 6463 3.12% 211 6354 3.12% 212 6360 3.18% 267 7999 2.39%
2 203 6106 2.95% 200 6021 2.95% 197 5921 2.96% 284 8511 2.54%
3 221 6650 3.21% 218 6560 3.22% 216 6507 3.26% 302 9069 2.71%
4 251 7547 3.64% 247 7430 3.64% 242 7283 3.64% 412 12356 3.69%
5 225 6764 3.26% 221 6657 3.27% 220 6628 3.32% 290 8702 2.60%
6 285 8575 4.14% 281 8435 4.14% 277 8326 4.17% 450 13502 4.04%
7 610 18303 8.83% 602 18080 8.87% 586 17590 8.80% 1238 37141 11.10%
8 327 9820 4.74% 323 9692 4.75% 313 9413 4.71% 957 28700 8.58%
9 300 9009 4.35% 296 8887 4.36% 289 8698 4.35% 397 11925 3.56%
10 353 10593 5.11% 346 10385 5.09% 333 10007 5.01% 467 14007 4.19%
11 336 10105 4.88% 328 9858 4.84% 317 9510 4.76% 475 14255 4.26%
12 337 10119 4.88% 332 9979 4.89% 323 9692 4.85% 431 12943 3.87%
13 313 9401 4.54% 307 9239 4.53% 304 9149 4.58% 580 17397 5.20%
14 336 10104 4.88% 332 9974 4.89% 327 9826 4.92% 429 12879 3.85%
15 340 10225 4.94% 331 9941 4.88% 321 9643 4.82% 473 14177 4.24%
16 313 9417 4.55% 309 9294 4.56% 295 8876 4.44% 559 16767 5.01%
17 280 8409 4.06% 276 8301 4.07% 269 8099 4.05% 362 10862 3.25%
18 286 8596 4.15% 282 8470 4.15% 280 8413 4.21% 532 15954 4.77%
19 225 6755 3.26% 221 6630 3.25% 219 6575 3.29% 422 12659 3.78%
20 244 7340 3.54% 241 7231 3.55% 235 7071 3.54% 310 9290 2.78%
21 225 6757 3.26% 220 6629 3.25% 218 6568 3.29% 347 10397 3.11%
22 194 5830 2.81% 191 5741 2.82% 189 5683 2.84% 244 7334 2.19%
23 242 7286 3.52% 239 7175 3.52% 238 7161 3.58% 402 12059 3.60%

Top 50 of 595 Total URLs
# Hits KBytes URL
1 11503 5.55% 584 0.17% /www.mortgage-resource-center.com/includes/NavigateThisSectionText.php
2 7119 3.44% 2371 0.71% /www.mortgage-resource-center.com/includes/bottomAdsLarge.php
3 6594 3.18% 889 0.27% /www.mortgage-resource-center.com/includes/logo.php
4 6594 3.18% 650 0.19% /www.mortgage-resource-center.com/includes/slogan.php
5 6586 3.18% 4798 1.43% /www.mortgage-resource-center.com/includes/Terms.Body.php
6 6586 3.18% 5229 1.56% /www.mortgage-resource-center.com/includes/contact.php
7 6512 3.14% 2188 0.65% /www.mortgage-resource-center.com/includes/ads.php
8 6473 3.12% 1998 0.60% /www.mortgage-resource-center.com/includes/LinkUnitads.php
9 5979 2.89% 0 0.00% /www.mortgage-resource-center.com/includes/abovebottomredbar.php
10 5979 2.89% 0 0.00% /www.mortgage-resource-center.com/includes/abovegooglessi.php
11 5979 2.89% 0 0.00% /www.mortgage-resource-center.com/includes/belowbottomredbar.php
12 5979 2.89% 0 0.00% /www.mortgage-resource-center.com/includes/bottomrightssi.php
13 5979 2.89% 3912 1.17% /www.mortgage-resource-center.com/includes/notify.php
14 5979 2.89% 6785 2.03% /www.mortgage-resource-center.com/includes/search.php
15 5979 2.89% 0 0.00% /www.mortgage-resource-center.com/includes/toprightssi.php
16 5960 2.88% 12 0.00% /www.mortgage-resource-center.com/includes/abovetopads.php
17 5960 2.88% 0 0.00% /www.mortgage-resource-center.com/includes/belowtopads.php
18 5939 2.87% 5736 1.71% /www.mortgage-resource-center.com/includesNav/MainNavigation.php
19 5892 2.84% 3314 0.99% /www.mortgage-resource-center.com/includes/head.php
20 5872 2.83% 2024 0.61% /www.mortgage-resource-center.com/includes/topads.php
21 5184 2.50% 0 0.00% /www.mortgage-resource-center.com/includes/contentads1.php
22 5130 2.48% 581 0.17% /www.mortgage-resource-center.com/includes/contentads2.php
23 2969 1.43% 1943 0.58% /www.mortgage-resource-center.com/includesNav/BasicNavA.php
24 2969 1.43% 1769 0.53% /www.mortgage-resource-center.com/includesNav/BasicNavB.php
25 2050 0.99% 1055 0.32% /www.mortgage-resource-center.com/includesNav/SpecialtyNavA.php
26 2050 0.99% 1005 0.30% /www.mortgage-resource-center.com/includesNav/SpecialtyNavB.php
27 1886 0.91% 1197 0.36% /www.mortgage-resource-center.com/includesNav/InfoNavA.php
28 1886 0.91% 1177 0.35% /www.mortgage-resource-center.com/includesNav/InfoNavB.php
29 1594 0.77% 3881 1.16% /www.mortgage-resource-center.com/includesNav/SubNavigationBasic.php
30 1384 0.67% 10249 3.06% /www.mortgage-resource-center.com/templates/BasicTemplateA.php
31 1375 0.66% 2128 0.64% /www.mortgage-resource-center.com/includesNav/TopNavBasic.php
32 1375 0.66% 2766 0.83% /www.mortgage-resource-center.com/templates/BasicTemplateB.php
33 1164 0.56% 544 0.16% /www.mortgage-resource-center.com/includesNav/BizNavA.php
34 1164 0.56% 524 0.16% /www.mortgage-resource-center.com/includesNav/BizNavB.php
35 1160 0.56% 453 0.14% /www.mortgage-resource-center.com/includesNav/DefNavA.php
36 1160 0.56% 529 0.16% /www.mortgage-resource-center.com/includesNav/DefNavB.php
37 1026 0.50% 2246 0.67% /www.mortgage-resource-center.com/includesNav/SubNavigationSpecialty.php
38 1026 0.50% 7345 2.20% /www.mortgage-resource-center.com/templates/SpecialtyTemplateA.php
39 1024 0.49% 1334 0.40% /www.mortgage-resource-center.com/includesNav/TopNavSpecialty.php
40 1024 0.49% 1809 0.54% /www.mortgage-resource-center.com/templates/SpecialtyTemplateB.php
41 944 0.46% 2307 0.69% /www.mortgage-resource-center.com/includesNav/SubNavigationInfo.php
42 944 0.46% 6998 2.09% /www.mortgage-resource-center.com/templates/InfoTemplateA.php
43 942 0.45% 1466 0.44% /www.mortgage-resource-center.com/includesNav/TopNavInfo.php
44 942 0.45% 1903 0.57% /www.mortgage-resource-center.com/templates/InfoTemplateB.php
45 906 0.44% 3276 0.98% /www.mortgage-resource-center.com/includes/Style.css
46 840 0.41% 177 0.05% /www.mortgage-resource-center.com/includesNav/TipsNavA.php
47 840 0.41% 180 0.05% /www.mortgage-resource-center.com/includesNav/TipsNavB.php
48 837 0.40% 195 0.06% /www.mortgage-resource-center.com/includesNav/SpecialSituationsNavA.php
49 837 0.40% 188 0.06% /www.mortgage-resource-center.com/includesNav/SpecialSituationsNavB.php
50 607 0.29% 11690 3.49% /www.mortgage-resource-center.com/

Top 50 of 595 Total URLs By KBytes
# Hits KBytes URL
1 27 0.01% 35946 10.74% /www.mortgage-resource-center.com/Sw-kw-deletion-url/URL-deletion-kws.swf
2 3 0.00% 27046 8.08% /www.mortgage-resource-center.com/Plagiarism/plagiarism.swf
3 607 0.29% 11690 3.49% /www.mortgage-resource-center.com/
4 1384 0.67% 10249 3.06% /www.mortgage-resource-center.com/templates/BasicTemplateA.php
5 1026 0.50% 7345 2.20% /www.mortgage-resource-center.com/templates/SpecialtyTemplateA.php
6 944 0.46% 6998 2.09% /www.mortgage-resource-center.com/templates/InfoTemplateA.php
7 5979 2.89% 6785 2.03% /www.mortgage-resource-center.com/includes/search.php
8 5939 2.87% 5736 1.71% /www.mortgage-resource-center.com/includesNav/MainNavigation.php
9 6586 3.18% 5229 1.56% /www.mortgage-resource-center.com/includes/contact.php
10 6586 3.18% 4798 1.43% /www.mortgage-resource-center.com/includes/Terms.Body.php
11 582 0.28% 4116 1.23% /www.mortgage-resource-center.com/templates/BizTemplateA.php
12 580 0.28% 4061 1.21% /www.mortgage-resource-center.com/templates/DefTemplateA.php
13 5979 2.89% 3912 1.17% /www.mortgage-resource-center.com/includes/notify.php
14 1594 0.77% 3881 1.16% /www.mortgage-resource-center.com/includesNav/SubNavigationBasic.php
15 95 0.05% 3628 1.08% /www.mortgage-resource-center.com/mortgage-definitions/definitions.php
16 5892 2.84% 3314 0.99% /www.mortgage-resource-center.com/includes/head.php
17 906 0.44% 3276 0.98% /www.mortgage-resource-center.com/includes/Style.css
18 171 0.08% 3001 0.90% /www.mortgage-resource-center.com/mortgage-types/40-year-mortgage.php
19 104 0.05% 2942 0.88% /www.mortgage-resource-center.com/content/52.php
20 420 0.20% 2777 0.83% /www.mortgage-resource-center.com/templates/SpecialSituationsTemplateA.php
21 421 0.20% 2770 0.83% /www.mortgage-resource-center.com/templates/TipsTemplateA.php
22 1375 0.66% 2766 0.83% /www.mortgage-resource-center.com/templates/BasicTemplateB.php
23 170 0.08% 2593 0.78% /www.mortgage-resource-center.com/basic-mortgage-types/mortgage-30-year-fixed.php
24 7119 3.44% 2371 0.71% /www.mortgage-resource-center.com/includes/bottomAdsLarge.php
25 944 0.46% 2307 0.69% /www.mortgage-resource-center.com/includesNav/SubNavigationInfo.php
26 92 0.04% 2269 0.68% /www.mortgage-resource-center.com/security/Keep-Your-Computer-Safe-Online.php
27 1026 0.50% 2246 0.67% /www.mortgage-resource-center.com/includesNav/SubNavigationSpecialty.php
28 6512 3.14% 2188 0.65% /www.mortgage-resource-center.com/includes/ads.php
29 142 0.07% 2151 0.64% /www.mortgage-resource-center.com/basic-mortgage-types/first-time-buyer-bad-credit.php
30 1375 0.66% 2128 0.64% /www.mortgage-resource-center.com/includesNav/TopNavBasic.php
31 127 0.06% 2095 0.63% /www.mortgage-resource-center.com/basic-mortgage-types/types-of-mortgages.php
32 5872 2.83% 2024 0.61% /www.mortgage-resource-center.com/includes/topads.php
33 6473 3.12% 1998 0.60% /www.mortgage-resource-center.com/includes/LinkUnitads.php
34 2969 1.43% 1943 0.58% /www.mortgage-resource-center.com/includesNav/BasicNavA.php
35 140 0.07% 1939 0.58% /www.mortgage-resource-center.com/mortgage-business/become-mortgage-broker.php
36 942 0.45% 1903 0.57% /www.mortgage-resource-center.com/templates/InfoTemplateB.php
37 121 0.06% 1862 0.56% /www.mortgage-resource-center.com/basic-mortgage-types/mortgages-15-year.php
38 128 0.06% 1848 0.55% /www.mortgage-resource-center.com/basic-mortgage-types/mortgage-interest-only.php
39 125 0.06% 1823 0.54% /www.mortgage-resource-center.com/mortgage-definitions/pre-approval-mortgages.php
40 1024 0.49% 1809 0.54% /www.mortgage-resource-center.com/templates/SpecialtyTemplateB.php
41 134 0.06% 1778 0.53% /www.mortgage-resource-center.com/mortgage-tips-tricks/mortgage-tips-main.php
42 2969 1.43% 1769 0.53% /www.mortgage-resource-center.com/includesNav/BasicNavB.php
43 99 0.05% 1733 0.52% /www.mortgage-resource-center.com/mortgage-information/mortgage-advice.php
44 113 0.05% 1658 0.50% /www.mortgage-resource-center.com/basic-mortgage-types/mortgages-bad-credit.php
45 210 0.10% 1555 0.46% /www.mortgage-resource-center.com/templates/BasicTemplateC.php
46 111 0.05% 1550 0.46% /www.mortgage-resource-center.com/mortgage-types/specialty-mortgages.php
47 942 0.45% 1466 0.44% /www.mortgage-resource-center.com/includesNav/TopNavInfo.php
48 92 0.04% 1451 0.43% /www.mortgage-resource-center.com/content/Keeping-Your-Computer-Safe.php
49 99 0.05% 1415 0.42% /www.mortgage-resource-center.com/basic-mortgage-types/bi-weekly-mortgages.php
50 107 0.05% 1362 0.41% /www.mortgage-resource-center.com/mortgage-tips-tricks/mortgage-points.php

Top 50 of 224 Total Entry Pages
# Hits Visits URL
1 607 0.29% 459 9.62% /www.mortgage-resource-center.com/
2 5892 2.84% 210 4.40% /www.mortgage-resource-center.com/includes/head.php
3 171 0.08% 118 2.47% /www.mortgage-resource-center.com/mortgage-types/40-year-mortgage.php
4 170 0.08% 116 2.43% /www.mortgage-resource-center.com/basic-mortgage-types/mortgage-30-year-fixed.php
5 142 0.07% 93 1.95% /www.mortgage-resource-center.com/basic-mortgage-types/first-time-buyer-bad-credit.php
6 125 0.06% 91 1.91% /www.mortgage-resource-center.com/mortgage-definitions/pre-approval-mortgages.php
7 140 0.07% 87 1.82% /www.mortgage-resource-center.com/mortgage-business/become-mortgage-broker.php
8 128 0.06% 86 1.80% /www.mortgage-resource-center.com/basic-mortgage-types/mortgage-interest-only.php
9 121 0.06% 80 1.68% /www.mortgage-resource-center.com/basic-mortgage-types/mortgages-15-year.php
10 99 0.05% 74 1.55% /www.mortgage-resource-center.com/basic-mortgage-types/bi-weekly-mortgages.php
11 107 0.05% 73 1.53% /www.mortgage-resource-center.com/special-mortgage-situations/first-time-mortgage.php
12 102 0.05% 69 1.45% /www.mortgage-resource-center.com/mortgage-information/mortgage-how-much.php
13 107 0.05% 69 1.45% /www.mortgage-resource-center.com/mortgage-tips-tricks/mortgage-points.php
14 92 0.04% 64 1.34% /www.mortgage-resource-center.com/security/Keep-Your-Computer-Safe-Online.php
15 77 0.04% 62 1.30% /www.mortgage-resource-center.com/mortgage-information/internet-mortgage.php
16 113 0.05% 61 1.28% /www.mortgage-resource-center.com/basic-mortgage-types/mortgages-bad-credit.php
17 87 0.04% 61 1.28% /www.mortgage-resource-center.com/mortgage-definitions/payment-insurance-mortgage.php
18 81 0.04% 60 1.26% /www.mortgage-resource-center.com/mortgage-information/libor-mortgage.php
19 85 0.04% 60 1.26% /www.mortgage-resource-center.com/special-mortgage-situations/foreclosure-mortgages.php
20 87 0.04% 59 1.24% /www.mortgage-resource-center.com/includes/ezine-mortgage-content-articles.php
21 134 0.06% 58 1.22% /www.mortgage-resource-center.com/mortgage-tips-tricks/mortgage-tips-main.php
22 96 0.05% 57 1.19% /www.mortgage-resource-center.com/special-mortgage-situations/special-mortgage-situations.php
23 73 0.04% 56 1.17% /www.mortgage-resource-center.com/basic-mortgage-types/second-mortgages-2nd.php
24 82 0.04% 55 1.15% /www.mortgage-resource-center.com/basic-mortgage-types/first-time-mortgage.php
25 68 0.03% 54 1.13% /www.mortgage-resource-center.com/mortgage-definitions/amortization-mortgages.php
26 68 0.03% 54 1.13% /www.mortgage-resource-center.com/mortgage-types/fha-mortgage.php
27 86 0.04% 53 1.11% /www.mortgage-resource-center.com/mortgage-types/adjustable-rate-mortgage.php
28 70 0.03% 53 1.11% /www.mortgage-resource-center.com/mortgage-types/private-mortgages.php
29 73 0.04% 53 1.11% /www.mortgage-resource-center.com/mortgage-types/va-mortgage.php
30 99 0.05% 51 1.07% /www.mortgage-resource-center.com/mortgage-information/mortgage-advice.php
31 78 0.04% 51 1.07% /www.mortgage-resource-center.com/security/Roboform-Quicken-And-Billpay.php
32 81 0.04% 50 1.05% /www.mortgage-resource-center.com/basic-mortgage-types/jumbo-mortgages.php
33 68 0.03% 50 1.05% /www.mortgage-resource-center.com/mortgage-types/reverse-mortgages.php
34 127 0.06% 49 1.03% /www.mortgage-resource-center.com/basic-mortgage-types/types-of-mortgages.php
35 94 0.05% 49 1.03% /www.mortgage-resource-center.com/mortgage-business/mortgage-business.php
36 95 0.05% 49 1.03% /www.mortgage-resource-center.com/mortgage-definitions/definitions.php
37 80 0.04% 49 1.03% /www.mortgage-resource-center.com/mortgage-information/mortgages-bad-credit.php
38 63 0.03% 49 1.03% /www.mortgage-resource-center.com/mortgage-types/mortgage-refinancing.php
39 70 0.03% 47 0.98% /www.mortgage-resource-center.com/mortgage-information/application-mortgage.php
40 71 0.03% 47 0.98% /www.mortgage-resource-center.com/special-mortgage-situations/reverse-mortgages.php
41 66 0.03% 46 0.96% /www.mortgage-resource-center.com/best-mortgage-rates/current-mortgage-rates.php
42 70 0.03% 46 0.96% /www.mortgage-resource-center.com/mortgage-business/mortgage-license.php
43 111 0.05% 44 0.92% /www.mortgage-resource-center.com/mortgage-types/specialty-mortgages.php
44 57 0.03% 43 0.90% /www.mortgage-resource-center.com/mortgage-information/mortgage-rates.php
45 64 0.03% 43 0.90% /www.mortgage-resource-center.com/mortgage-types/interest-only-mortgage.php
46 64 0.03% 39 0.82% /www.mortgage-resource-center.com/mortgage-tips-tricks/home-selection.php
47 39 0.02% 39 0.82% /www.mortgage-resource-center.com/test/third.php
48 73 0.04% 37 0.78% /www.mortgage-resource-center.com/basic-mortgage-types/mortgages-fixed-rate.php
49 41 0.02% 37 0.78% /www.mortgage-resource-center.com/security/Avoiding-Phishing-Scams.php
50 64 0.03% 36 0.75% /www.mortgage-resource-center.com/mortgage-business/mortgage-jobs.php

Top 50 of 239 Total Exit Pages
# Hits Visits URL
1 607 0.29% 429 9.00% /www.mortgage-resource-center.com/
2 171 0.08% 117 2.45% /www.mortgage-resource-center.com/mortgage-types/40-year-mortgage.php
3 170 0.08% 116 2.43% /www.mortgage-resource-center.com/basic-mortgage-types/mortgage-30-year-fixed.php
4 142 0.07% 97 2.03% /www.mortgage-resource-center.com/basic-mortgage-types/first-time-buyer-bad-credit.php
5 125 0.06% 89 1.87% /www.mortgage-resource-center.com/mortgage-definitions/pre-approval-mortgages.php
6 128 0.06% 88 1.85% /www.mortgage-resource-center.com/basic-mortgage-types/mortgage-interest-only.php
7 121 0.06% 81 1.70% /www.mortgage-resource-center.com/basic-mortgage-types/mortgages-15-year.php
8 140 0.07% 74 1.55% /www.mortgage-resource-center.com/mortgage-business/become-mortgage-broker.php
9 92 0.04% 74 1.55% /www.mortgage-resource-center.com/security/Keep-Your-Computer-Safe-Online.php
10 113 0.05% 71 1.49% /www.mortgage-resource-center.com/basic-mortgage-types/mortgages-bad-credit.php
11 102 0.05% 68 1.43% /www.mortgage-resource-center.com/mortgage-information/mortgage-how-much.php
12 107 0.05% 68 1.43% /www.mortgage-resource-center.com/mortgage-tips-tricks/mortgage-points.php
13 134 0.06% 68 1.43% /www.mortgage-resource-center.com/mortgage-tips-tricks/mortgage-tips-main.php
14 99 0.05% 67 1.41% /www.mortgage-resource-center.com/basic-mortgage-types/bi-weekly-mortgages.php
15 77 0.04% 63 1.32% /www.mortgage-resource-center.com/mortgage-information/internet-mortgage.php
16 85 0.04% 62 1.30% /www.mortgage-resource-center.com/special-mortgage-situations/foreclosure-mortgages.php
17 87 0.04% 60 1.26% /www.mortgage-resource-center.com/includes/ezine-mortgage-content-articles.php
18 86 0.04% 60 1.26% /www.mortgage-resource-center.com/mortgage-types/adjustable-rate-mortgage.php
19 96 0.05% 59 1.24% /www.mortgage-resource-center.com/special-mortgage-situations/special-mortgage-situations.php
20 81 0.04% 58 1.22% /www.mortgage-resource-center.com/mortgage-information/libor-mortgage.php
21 78 0.04% 58 1.22% /www.mortgage-resource-center.com/security/Roboform-Quicken-And-Billpay.php
22 73 0.04% 57 1.20% /www.mortgage-resource-center.com/basic-mortgage-types/second-mortgages-2nd.php
23 107 0.05% 57 1.20% /www.mortgage-resource-center.com/special-mortgage-situations/first-time-mortgage.php
24 87 0.04% 56 1.17% /www.mortgage-resource-center.com/mortgage-definitions/payment-insurance-mortgage.php
25 127 0.06% 54 1.13% /www.mortgage-resource-center.com/basic-mortgage-types/types-of-mortgages.php
26 95 0.05% 54 1.13% /www.mortgage-resource-center.com/mortgage-definitions/definitions.php
27 68 0.03% 53 1.11% /www.mortgage-resource-center.com/mortgage-types/reverse-mortgages.php
28 73 0.04% 53 1.11% /www.mortgage-resource-center.com/mortgage-types/va-mortgage.php
29 80 0.04% 52 1.09% /www.mortgage-resource-center.com/mortgage-information/mortgages-bad-credit.php
30 68 0.03% 51 1.07% /www.mortgage-resource-center.com/mortgage-types/fha-mortgage.php
31 81 0.04% 50 1.05% /www.mortgage-resource-center.com/basic-mortgage-types/jumbo-mortgages.php
32 70 0.03% 50 1.05% /www.mortgage-resource-center.com/mortgage-types/private-mortgages.php
33 71 0.03% 50 1.05% /www.mortgage-resource-center.com/special-mortgage-situations/reverse-mortgages.php
34 82 0.04% 49 1.03% /www.mortgage-resource-center.com/basic-mortgage-types/first-time-mortgage.php
35 70 0.03% 48 1.01% /www.mortgage-resource-center.com/mortgage-information/application-mortgage.php
36 63 0.03% 48 1.01% /www.mortgage-resource-center.com/mortgage-types/mortgage-refinancing.php
37 1375 0.66% 48 1.01% /www.mortgage-resource-center.com/templates/BasicTemplateB.php
38 65 0.03% 47 0.99% /www.mortgage-resource-center.com/content/contact-a-broker.html
39 68 0.03% 46 0.96% /www.mortgage-resource-center.com/mortgage-definitions/amortization-mortgages.php
40 99 0.05% 46 0.96% /www.mortgage-resource-center.com/mortgage-information/mortgage-advice.php
41 66 0.03% 45 0.94% /www.mortgage-resource-center.com/best-mortgage-rates/current-mortgage-rates.php
42 73 0.04% 44 0.92% /www.mortgage-resource-center.com/basic-mortgage-types/mortgages-fixed-rate.php
43 70 0.03% 44 0.92% /www.mortgage-resource-center.com/mortgage-business/mortgage-license.php
44 64 0.03% 44 0.92% /www.mortgage-resource-center.com/mortgage-types/interest-only-mortgage.php
45 111 0.05% 41 0.86% /www.mortgage-resource-center.com/mortgage-types/specialty-mortgages.php
46 1024 0.49% 41 0.86% /www.mortgage-resource-center.com/templates/SpecialtyTemplateB.php
47 94 0.05% 40 0.84% /www.mortgage-resource-center.com/mortgage-business/mortgage-business.php
48 57 0.03% 40 0.84% /www.mortgage-resource-center.com/mortgage-information/mortgage-rates.php
49 66 0.03% 39 0.82% /www.mortgage-resource-center.com/mortgage-definitions/payments-for-mortgage.php
50 39 0.02% 39 0.82% /www.mortgage-resource-center.com/test/third.php

Top 50 of 1797 Total Sites
# Hits Files KBytes Visits Hostname
1 192650 92.99% 192533 94.43% 151860 45.39% 233 4.82% raq59.dnssys.com
2 659 0.32% 254 0.12% 16747 5.01% 8 0.17% 216-171-202-177.dpe.net
3 335 0.16% 270 0.13% 3993 1.19% 161 3.33% crawl-66-249-70-60.googlebot.com
4 281 0.14% 0 0.00% 241 0.07% 0 0.00% lj612540.crawl.yahoo.net
5 254 0.12% 185 0.09% 2887 0.86% 105 2.17% livebot-207-46-98-138.search.live.com
6 250 0.12% 245 0.12% 735 0.22% 5 0.10% 65.214.39.180
7 209 0.10% 109 0.05% 485 0.14% 1 0.02% 24.129.19.3
8 191 0.09% 119 0.06% 1670 0.50% 82 1.70% c05.entireweb.com
9 185 0.09% 177 0.09% 2713 0.81% 1 0.02% 222.46.17.43
10 183 0.09% 127 0.06% 2305 0.69% 86 1.78% livebot-207-46-98-140.search.live.com
11 177 0.09% 0 0.00% 152 0.05% 0 0.00% ct501046.inktomisearch.com
12 158 0.08% 158 0.08% 504 0.15% 1 0.02% rrcs-24-227-58-43.se.biz.rr.com
13 150 0.07% 147 0.07% 441 0.13% 3 0.06% 193.95.154.69
14 136 0.07% 0 0.00% 116 0.03% 0 0.00% lj512265.crawl.yahoo.net
15 104 0.05% 96 0.05% 1306 0.39% 16 0.33% crawler4.irl.cs.tamu.edu
16 100 0.05% 98 0.05% 294 0.09% 2 0.04% g2spf.jeeves.ask.info
17 90 0.04% 88 0.04% 1208 0.36% 2 0.04% a72171.upc-a.chello.nl
18 80 0.04% 78 0.04% 1183 0.35% 3 0.06% 65.198.125.155
19 78 0.04% 77 0.04% 1032 0.31% 2 0.04% 71-13-115-117.static.mdsn.wi.charter.com
20 78 0.04% 52 0.03% 833 0.25% 29 0.60% livebot-65-55-213-101.search.live.com
21 76 0.04% 74 0.04% 987 0.30% 7 0.14% 210.173.180.153
22 71 0.03% 65 0.03% 963 0.29% 15 0.31% bl1sch2083019.phx.gbl
